Late Payment and Instalment Interest Rates
Find the applicable interest rates for late payments and instalment plans. Rates vary by payment type and time period.
Interest rates:
Rental Late Payment Interest:
Period | Rate |
Before 01/06/2020 | 8.5% |
01/06/2020 – 31/03/2023 | 5.5% |
01/04/2023 – 30/09/2023 | 7.7% |
01/10/2023 – 30/09/2024 | 8.1% |
01/10/2024 - 31/03/2025 | 8.0% |
01/04/2025 - 30/09/2025 | 7.2% |
01/10/2025 - 31/03/2026 | 6.0% |
Non-rental Late Payment Interest:
Period | Rate |
01/02/2020 – 31/05/2020 | 5.0% |
01/06/2020 – 31/03/2023 | 5.5% |
01/04/2023 – 30/09/2023 | 7.7% |
01/10/2023 – 30/09/2024 | 8.1% |
31/10/2024 - 31/03/2025 | 8.0% |
01/04/2025 - 30/09/2025 | 7.2% |
01/10/2025 - 31/03/2026 | 6.0% |
Rental Instalment Interest:
Period | Rate |
01/02/2020 - 31/05/2020 | 3.0% |
01/06/2020 – 31/03/2023 | 5.5% |
01/04/2023 - 30/09/2023 | 4.7% |
01/10/2023 - 30/09/2024 | 5.1% |
01/10/2024 - 31/03/2025 | 5.0% |
01/04/2025 - 30/09/2025 | 4.2% |
01/10/2025 - 31/03/2026 | 3.0% |
Non-rental Instalment Interest:
Period | Rate |
01/02/2020 – 31/05/2020 | 5.0% |
01/06/2020 – 31/03/2023 | 5.5% |
01/04/2023 - 30/09/2023 | 4.7% |
01/10/2023 - 30/09/2024 | 5.1% |
01/10/2024 - 31/03/2025 | 5.0% |
01/04/2025 - 30/09/2025 | 4.2% |
01/10/2025 - 31/03/2026 | 3.0% |
